|
Team Stats Softball
|
League Record: 8 - 2 | Overall Record: 12 - 11
|
Date | Time | Opponent | Score | |
Tue, 3/27/2018 | 4:00 PM | at Tamaqua | 2 - 11 | Loss |
Thu, 4/5/2018 | 4:15 PM | vs Tulpehocken | 1 - 2 | Loss |
Fri, 4/6/2018 | 7:00 PM | at Pottsville | 2 - 7 | Loss |
Sat, 4/7/2018 | 3:00 PM | at Gov. Mifflin | 11 - 7 | Win |
Mon, 4/9/2018 | 4:15 PM | vs Berks Catholic | 15 - 0 | Win |
Tue, 4/10/2018 | 4:00 PM | at Schuylkill Valley | 1 - 2 | Loss |
Wed, 4/11/2018 | 4:15 PM | vs Fleetwood | 12 - 4 | Win |
Wed, 4/18/2018 | 7:00 PM | at Muhlenberg | 3 - 5 | Loss |
Fri, 4/20/2018 | 4:15 PM | vs Conrad Weiser | 9 - 1 | Win |
Mon, 4/23/2018 | 4:00 PM | vs Schuylkill Valley | 13 - 3 | Win |
Thu, 4/26/2018 | 4:00 PM | vs Kutztown | 1 - 10 | Loss |
Sat, 4/28/2018 | 1:00 PM | at Hazleton | 1 - 14 | Loss |
Mon, 4/30/2018 | 4:15 PM | at Fleetwood | 6 - 1 | Win |
Tue, 5/1/2018 | 4:00 PM | at Berks Catholic | 15 - 1 | Win |
Wed, 5/2/2018 | 4:15 PM | vs Muhlenberg | 4 - 0 | Win |
Thu, 5/3/2018 | 4:00 PM | at Oley Valley | 13 - 2 | Win |
Fri, 5/4/2018 | 4:00 PM | at Blue Mountain | 7 - 2 | Win |
Mon, 5/7/2018 | 4:15 PM | at Conrad Weiser | 14 - 3 | Win |
Tue, 5/8/2018 | 4:00 PM | vs Exeter | 0 - 1 | Loss |
Thu, 5/10/2018 | 4:15 PM | vs Northern Lebanon | 0 - 5 | Loss |
Mon, 5/14/2018 | 4:00 PM | vs Kutztown | 0 - 14 | Loss |
Wed, 5/23/2018 | 4:30 PM | vs West York | 9 - 0 | Win |
Thu, 5/24/2018 | 4:30 PM | at East Pennsboro | 2 - 4 | Loss |
|
League/Div: Berks Softball League - Berks II
|
|