|
Team Stats Softball
|
League Record: 4 - 6 | Overall Record: 9 - 10
|
Date | Time | Opponent | Score | |
Tue, 3/27/2018 | 4:00 PM | at Schuylkill Valley | 16 - 8 | Win |
Thu, 3/29/2018 | 4:15 PM | at Berks Catholic | 17 - 1 | Win |
Wed, 4/4/2018 | 4:00 PM | vs Tulpehocken | 3 - 2 | Win |
Fri, 4/6/2018 | 4:15 PM | vs Conrad Weiser | 14 - 4 | Win |
Sat, 4/7/2018 | 2:00 PM | at Schuylkill Haven | 15 - 2 | Win |
Mon, 4/9/2018 | 4:00 PM | at Kutztown | 4 - 14 | Loss |
Thu, 4/12/2018 | 4:00 PM | vs Brandywine Heights | 4 - 16 | Loss |
Wed, 4/18/2018 | 4:00 PM | at Antietam | 21 - 0 | Win |
Fri, 4/20/2018 | 4:00 PM | vs Wyomissing | 14 - 15 | Loss |
Sat, 4/21/2018 | 11:00 AM | vs Daniel Boone | 2 - 15 | Loss |
Mon, 4/23/2018 | 4:00 PM | at Tulpehocken | 7 - 5 | Win |
Mon, 4/30/2018 | 4:00 PM | at Brandywine Heights | 0 - 11 | Loss |
Tue, 5/1/2018 | 6:30 PM | vs Kutztown | 0 - 15 | Loss |
Wed, 5/2/2018 | 4:00 PM | vs Antietam | 17 - 0 | Win |
Thu, 5/3/2018 | 4:00 PM | vs Hamburg | 2 - 13 | Loss |
Mon, 5/7/2018 | 4:30 PM | at Wyomissing | 5 - 6 | Loss |
Tue, 5/8/2018 | 4:00 PM | at Palisades | 10 - 2 | Win |
Thu, 5/10/2018 | 4:00 PM | at Upper Perkiomen | 2 - 12 | Loss |
Wed, 5/23/2018 | 5:00 PM | at Delone Catholic | 6 - 7 | Loss |
|
League/Div: Berks Softball League - Berks III
|
|