|
Team Stats Softball
|
League Record: 4 - 7 | Overall Record: 7 - 12
|
Date | Time | Opponent | Score | |
Fri, 4/6/2018 | 4:00 PM | at Schuylkill Valley | 1 - 4 | Loss |
Sat, 4/7/2018 | 1:00 PM | vs Hershey | 4 - 3 | Win |
Mon, 4/9/2018 | 4:15 PM | at Tulpehocken | 4 - 5 | Loss |
Tue, 4/10/2018 | 4:15 PM | at Brandywine Heights | 2 - 14 | Loss |
Wed, 4/11/2018 | 4:15 PM | vs Antietam | 13 - 2 | Win |
Fri, 4/13/2018 | 4:15 PM | vs Schuylkill Haven | 1 - 15 | Loss |
Wed, 4/18/2018 | 4:15 PM | vs Kutztown | 1 - 15 | Loss |
Fri, 4/20/2018 | 4:00 PM | at Oley Valley | 15 - 14 | Win |
Mon, 4/23/2018 | 4:15 PM | vs Brandywine Heights | 0 - 16 | Loss |
Tue, 4/24/2018 | 4:00 PM | vs Berks Catholic | 0 - 1 | Loss |
Sat, 4/28/2018 | 10:00 AM | vs Nativity | 0 - 4 | Loss |
Mon, 4/30/2018 | 4:15 PM | at Antietam | 21 - 0 | Win |
Tue, 5/1/2018 | 4:15 PM | vs Tulpehocken | 3 - 5 | Loss |
Wed, 5/2/2018 | 6:15 PM | at Kutztown | 0 - 14 | Loss |
Thu, 5/3/2018 | 4:15 PM | vs York Vo-Tech | 19 - 4 | Win |
Fri, 5/4/2018 | 7:00 PM | vs Northeastern | 0 - 12 | Loss |
Mon, 5/7/2018 | 4:30 PM | vs Oley Valley | 6 - 5 | Win |
Wed, 5/9/2018 | 4:15 PM | at Conrad Weiser | 5 - 7 | Loss |
Fri, 5/11/2018 | 6:30 PM | at Pottstown | 16 - 5 | Win |
|
League/Div: Berks Softball League - Berks III
|
|