|
Team Stats Softball
|
League Record: 4 - 6 | Overall Record: 10 - 10
|
Date | Time | Opponent | Score | |
Wed, 3/28/2018 | 4:15 PM | at Garden Spot | 1 - 16 | Loss |
Thu, 3/29/2018 | 4:15 PM | at Annville-Cleona | 5 - 2 | Win |
Sat, 3/31/2018 | 1:00 PM | vs Schuylkill Valley | 5 - 3 | Win |
Wed, 4/4/2018 | 4:00 PM | at Oley Valley | 2 - 3 | Loss |
Thu, 4/5/2018 | 4:15 PM | at Hamburg | 2 - 1 | Win |
Fri, 4/6/2018 | 4:15 PM | vs Berks Catholic | 15 - 0 | Win |
Sat, 4/7/2018 | 11:00 AM | vs Blue Mountain | 3 - 8 | Loss |
Mon, 4/9/2018 | 4:15 PM | vs Wyomissing | 5 - 4 | Win |
Wed, 4/11/2018 | 4:15 PM | vs Kutztown | 1 - 11 | Loss |
Sat, 4/14/2018 | 1:00 PM | vs Pine Grove | 1 - 5 | Loss |
Wed, 4/18/2018 | 4:15 PM | at Brandywine Heights | 2 - 3 | Loss |
Mon, 4/23/2018 | 4:00 PM | vs Oley Valley | 5 - 7 | Loss |
Mon, 4/30/2018 | 6:15 PM | at Kutztown | 2 - 11 | Loss |
Tue, 5/1/2018 | 4:15 PM | at Wyomissing | 5 - 3 | Win |
Wed, 5/2/2018 | 4:15 PM | vs Brandywine Heights | 0 - 6 | Loss |
Thu, 5/3/2018 | 4:15 AM | at Conrad Weiser | 22 - 9 | Win |
Fri, 5/4/2018 | 4:15 PM | vs Antietam | 16 - 0 | Win |
Sat, 5/5/2018 | 1:00 PM | vs Elco | 6 - 5 | Win |
Mon, 5/7/2018 | 4:00 PM | at Antietam | 18 - 2 | Win |
Thu, 5/10/2018 | 4:30 PM | at Upper Dauphin | 3 - 4 | Loss |
|
League/Div: Berks Softball League - Berks III
|
|