|
Team Stats Softball
|
League Record: 4 - 6 | Overall Record: 5 - 12
|
Date | Time | Opponent | Score | |
Mon, 3/26/2018 | 4:00 PM | at Kutztown | 0 - 9 | Loss |
Wed, 3/28/2018 | 4:00 PM | vs Gov. Mifflin | 0 - 3 | Loss |
Fri, 4/6/2018 | 7:00 PM | vs Exeter | 1 - 13 | Loss |
Mon, 4/9/2018 | 4:15 PM | at Fleetwood | 4 - 8 | Loss |
Wed, 4/11/2018 | 7:00 PM | vs Schuylkill Valley | 8 - 10 | Loss |
Fri, 4/13/2018 | 4:15 PM | at Conrad Weiser | 2 - 5 | Loss |
Wed, 4/18/2018 | 7:00 PM | vs Hamburg | 5 - 3 | Win |
Fri, 4/20/2018 | 4:15 PM | at Berks Catholic | 11 - 20 | Loss |
Mon, 4/23/2018 | 7:00 PM | vs Conrad Weiser | 8 - 0 | Win |
Thu, 4/26/2018 | 7:00 PM | vs Fleetwood | 4 - 0 | Win |
Mon, 4/30/2018 | 6:00 PM | at Schuylkill Valley | 12 - 5 | Win |
Wed, 5/2/2018 | 4:15 PM | at Hamburg | 0 - 4 | Loss |
Thu, 5/3/2018 | 4:15 PM | at Wilson | 0 - 6 | Loss |
Fri, 5/4/2018 | 7:00 PM | vs Susquehannock | 3 - 4 | Loss |
Sat, 5/5/2018 | 10:00 AM | vs Dover | 10 - 3 | Win |
Mon, 5/7/2018 | 4:15 PM | vs Berks Catholic | 2 - 8 | Loss |
Wed, 5/9/2018 | 7:00 PM | vs Bishop McDevitt | 5 - 9 | Loss |
|
League/Div: Berks Softball League - Berks II
|
|