|
Team Stats Softball
|
League Record: 7 - 3 | Overall Record: 9 - 10
|
Date | Time | Opponent | Score | |
Mon, 3/26/2018 | 4:00 PM | at Northampton | 0 - 15 | Loss |
Tue, 3/27/2018 | 4:15 PM | vs Blue Mountain | 6 - 12 | Loss |
Fri, 4/6/2018 | 4:15 PM | at Brandywine Heights | 0 - 9 | Loss |
Mon, 4/9/2018 | 4:15 PM | vs Muhlenberg | 8 - 4 | Win |
Wed, 4/11/2018 | 4:15 PM | at Hamburg | 4 - 12 | Loss |
Thu, 4/12/2018 | 4:15 PM | vs Berks Catholic | 12 - 2 | Win |
Tue, 4/17/2018 | 4:15 PM | at Elco | 7 - 2 | Win |
Wed, 4/18/2018 | 4:15 PM | at Conrad Weiser | 19 - 9 | Win |
Fri, 4/20/2018 | 4:15 PM | vs Schuylkill Valley | 13 - 3 | Win |
Mon, 4/23/2018 | 4:00 PM | at Berks Catholic | 12 - 8 | Win |
Thu, 4/26/2018 | 7:00 PM | at Muhlenberg | 0 - 4 | Loss |
Mon, 4/30/2018 | 4:15 PM | vs Hamburg | 1 - 6 | Loss |
Wed, 5/2/2018 | 7:00 PM | vs Conrad Weiser | 12 - 2 | Win |
Thu, 5/3/2018 | 7:00 PM | vs Daniel Boone | 2 - 12 | Loss |
Fri, 5/4/2018 | 4:15 PM | at Schuylkill Valley | 12 - 1 | Win |
Mon, 5/7/2018 | 6:15 PM | at Kutztown | 5 - 6 | Loss |
Wed, 5/9/2018 | 4:15 PM | at Cedar Crest | 1 - 0 | Win |
Mon, 5/14/2018 | 6:00 PM | at Brandywine Heights | 0 - 7 | Loss |
Wed, 5/23/2018 | 4:30 PM | at Eastern York | 1 - 17 | Loss |
|
League/Div: Berks Softball League - Berks II
|
|