|
Team Stats Softball
|
League Record: 3 - 7 | Overall Record: 7 - 13
|
Date | Time | Opponent | Score | |
Wed, 3/28/2018 | 4:00 PM | at Muhlenberg | 3 - 0 | Win |
Sat, 3/31/2018 | 11:30 AM | vs Lower Dauphin | 0 - 7 | Loss |
Sat, 3/31/2018 | 3:00 PM | vs Hempfield | 3 - 1 | Win |
Thu, 4/5/2018 | 4:00 PM | vs Garden Spot | 1 - 5 | Loss |
Sat, 4/7/2018 | 3:00 PM | vs Hamburg | 7 - 11 | Loss |
Mon, 4/9/2018 | 4:00 PM | vs Twin Valley | 0 - 16 | Loss |
Tue, 4/10/2018 | 4:15 PM | vs Exeter | 2 - 6 | Loss |
Wed, 4/11/2018 | 4:00 PM | at Wilson | 0 - 7 | Loss |
Sat, 4/14/2018 | 11:00 AM | at Nazareth | 0 - 7 | Loss |
Wed, 4/18/2018 | 4:15 PM | at Daniel Boone | 1 - 5 | Loss |
Fri, 4/20/2018 | 4:00 PM | vs Reading High | 1 - 0 | Win |
Sat, 4/21/2018 | 11:00 AM | at Pottsville | 5 - 6 | Loss |
Mon, 4/23/2018 | 4:15 PM | at Exeter | 1 - 5 | Loss |
Thu, 4/26/2018 | 4:00 PM | vs Berks Catholic | 11 - 5 | Win |
Mon, 4/30/2018 | 4:00 PM | vs Wilson | 9 - 8 | Win |
Tue, 5/1/2018 | 7:00 PM | at Twin Valley | 0 - 15 | Loss |
Wed, 5/2/2018 | 4:15 PM | vs Daniel Boone | 0 - 10 | Loss |
Sat, 5/5/2018 | 11:00 AM | at Conrad Weiser | 8 - 0 | Win |
Mon, 5/7/2018 | 4:00 PM | at Reading High | 6 - 0 | Win |
Mon, 5/14/2018 | 6:00 PM | at Daniel Boone | 4 - 7 | Loss |
|
League/Div: Berks Softball League - Berks I
|
|