|
Team Stats Softball
|
League Record: 0 - 10 | Overall Record: 0 - 17
|
Date | Time | Opponent | Score | |
Tue, 3/26/2019 | 4:00 PM | at Muhlenberg | 2 - 16 | Loss |
Wed, 3/27/2019 | 4:00 PM | vs Conrad Weiser | 1 - 21 | Loss |
Fri, 3/29/2019 | 4:30 PM | at Nativity | 0 - 15 | Loss |
Mon, 4/1/2019 | 4:00 PM | vs Camp Hill | 3 - 20 | Loss |
Wed, 4/3/2019 | 4:00 PM | at Wyomissing | 1 - 12 | Loss |
Mon, 4/8/2019 | 4:00 PM | at Brandywine Heights | 1 - 16 | Loss |
Wed, 4/10/2019 | 4:00 PM | vs Oley Valley | 4 - 19 | Loss |
Thu, 4/11/2019 | 7:00 PM | at Reading High | 3 - 14 | Loss |
Mon, 4/15/2019 | 4:00 PM | at Tulpehocken | 2 - 14 | Loss |
Wed, 4/17/2019 | 4:00 PM | vs Kutztown | 0 - 18 | Loss |
Thu, 4/18/2019 | 4:00 PM | at Camp Hill | 1 - 17 | Loss |
Wed, 4/24/2019 | 4:00 PM | vs Wyomissing | 1 - 16 | Loss |
Thu, 4/25/2019 | 4:00 PM | vs Brandywine Heights | 0 - 15 | Loss |
Mon, 4/29/2019 | 4:00 PM | at Oley Valley | 0 - 15 | Loss |
Wed, 5/1/2019 | 4:00 PM | vs Tulpehocken | 0 - 20 | Loss |
Fri, 5/3/2019 | 4:00 PM | vs Schuylkill Valley | 6 - 24 | Loss |
Mon, 5/6/2019 | 4:00 PM | at Kutztown | 0 - 15 | Loss |
|
League/Div: Berks Softball League - Berks III
|
|