|
Team Stats Softball
|
League Record: 0 - 0 | Overall Record: 0 - 0
|
Date | Time | Opponent | Score | |
Mon, 4/1/2019 | 4:00 PM | at Gov. Mifflin | | |
Wed, 4/3/2019 | 4:00 PM | vs Antietam | | |
Thu, 4/4/2019 | 4:00 PM | vs Schuylkill Valley | | |
Mon, 4/8/2019 | 4:00 PM | at Tulpehocken | | |
Wed, 4/10/2019 | 4:15 PM | at Kutztown | | |
Wed, 4/17/2019 | 4:00 PM | at Brandywine Heights | | |
Tue, 4/23/2019 | 4:15 PM | vs Oley Valley | | |
Wed, 4/24/2019 | 4:00 PM | at Antietam | | |
Mon, 4/29/2019 | 4:00 PM | vs Kutztown | | |
Wed, 5/1/2019 | 4:00 PM | at Oley Valley | | |
Mon, 5/6/2019 | 4:00 PM | vs Brandywine Heights | | |
Wed, 5/8/2019 | 4:00 PM | vs Conrad Weiser | | |
|
League/Div: Berks Softball League - Berks III
|
|