|
Team Stats Softball
|
League Record: 0 - 10 | Overall Record: 2 - 15
|
Date | Time | Opponent | Score | |
Mon, 3/25/2019 | 4:00 PM | vs Wyomissing | 12 - 2 | Win |
Wed, 3/27/2019 | 4:00 PM | vs Twin Valley | 0 - 12 | Loss |
Thu, 3/28/2019 | 4:15 PM | at Gov. Mifflin | 0 - 10 | Loss |
Sat, 3/30/2019 | 10:00 AM | vs West York | 1 - 16 | Loss |
Wed, 4/3/2019 | 4:00 PM | vs Hamburg | 1 - 13 | Loss |
Mon, 4/8/2019 | 4:00 PM | vs Schuylkill Valley | 4 - 11 | Loss |
Wed, 4/10/2019 | 4:00 PM | at Fleetwood | 8 - 18 | Loss |
Mon, 4/15/2019 | 4:00 PM | vs Daniel Boone | 5 - 15 | Loss |
Wed, 4/17/2019 | 4:00 PM | at Conrad Weiser | 1 - 5 | Loss |
Thu, 4/18/2019 | 4:00 PM | vs Oley Valley | 0 - 10 | Loss |
Mon, 4/22/2019 | 4:00 PM | at Schuylkill Valley | 0 - 14 | Loss |
Tue, 4/23/2019 | 4:00 PM | vs Tulpehocken | 18 - 17 | Win |
Wed, 4/24/2019 | 4:00 PM | at Hamburg | 1 - 15 | Loss |
Mon, 4/29/2019 | 4:00 PM | vs Fleetwood | 2 - 13 | Loss |
Wed, 5/1/2019 | 4:15 PM | at Daniel Boone | 0 - 12 | Loss |
Mon, 5/6/2019 | 4:00 PM | vs Conrad Weiser | 8 - 19 | Loss |
Tue, 5/7/2019 | 4:00 PM | at Brandywine Heights | 4 - 10 | Loss |
|
League/Div: Berks Softball League - Berks II
|
|