|
Team Stats Softball
|
League Record: 5 - 5 | Overall Record: 7 - 12
|
Date | Time | Opponent | Score | |
Mon, 3/25/2019 | 4:00 PM | vs Northampton | 0 - 15 | Loss |
Wed, 3/27/2019 | 4:15 PM | vs Kutztown | 0 - 10 | Loss |
Fri, 3/29/2019 | 4:00 PM | vs Muhlenberg | 1 - 2 | Loss |
Sat, 3/30/2019 | 1:00 PM | at Blue Mountain | 2 - 5 | Loss |
Mon, 4/1/2019 | 4:15 PM | vs Lehighton | 10 - 9 | Win |
Wed, 4/3/2019 | 4:00 PM | at Conrad Weiser | 5 - 7 | Loss |
Mon, 4/8/2019 | 4:00 PM | vs Daniel Boone | 2 - 1 | Win |
Wed, 4/10/2019 | 4:00 PM | vs Berks Catholic | 18 - 8 | Win |
Thu, 4/11/2019 | 4:00 PM | at Oley Valley | 18 - 13 | Win |
Tue, 4/16/2019 | 4:00 PM | at Hamburg | 2 - 5 | Loss |
Wed, 4/17/2019 | 4:00 PM | vs Schuylkill Valley | 11 - 6 | Win |
Thu, 4/18/2019 | 4:00 PM | vs Brandywine Heights | 0 - 3 | Loss |
Wed, 4/24/2019 | 7:00 PM | vs Conrad Weiser | 10 - 15 | Loss |
Thu, 4/25/2019 | 4:00 PM | at Daniel Boone | 2 - 8 | Loss |
Mon, 4/29/2019 | 4:00 PM | at Berks Catholic | 13 - 2 | Win |
Tue, 4/30/2019 | 7:00 PM | vs Hamburg | 3 - 7 | Loss |
Fri, 5/3/2019 | 4:00 PM | at Twin Valley | 3 - 12 | Loss |
Mon, 5/6/2019 | 4:00 PM | at Schuylkill Valley | 11 - 9 | Win |
Thu, 5/9/2019 | 4:15 PM | vs Solanco | 2 - 5 | Loss |
|
League/Div: Berks Softball League - Berks II
|
|