|
Team Stats Softball
|
League Record: 8 - 2 | Overall Record: 11 - 11
|
Date | Time | Opponent | Score | |
Tue, 3/26/2019 | 4:00 PM | vs Tamaqua | 5 - 11 | Loss |
Sat, 3/30/2019 | 12:00 PM | vs Twin Valley | 5 - 6 | Loss |
Mon, 4/1/2019 | 4:15 PM | at Tulpehocken | 14 - 1 | Win |
Tue, 4/2/2019 | 4:00 PM | at Pequea Valley | 2 - 6 | Loss |
Wed, 4/3/2019 | 4:00 PM | at Berks Catholic | 13 - 1 | Win |
Sat, 4/6/2019 | 1:00 PM | at Northern Lebanon | 1 - 8 | Loss |
Mon, 4/8/2019 | 4:00 PM | at Conrad Weiser | 14 - 1 | Win |
Tue, 4/9/2019 | 4:00 PM | vs Pottsville | 7 - 3 | Win |
Thu, 4/11/2019 | 4:00 PM | vs Schuylkill Valley | 14 - 3 | Win |
Tue, 4/16/2019 | 4:00 PM | vs Fleetwood | 5 - 2 | Win |
Wed, 4/17/2019 | 4:00 PM | at Daniel Boone | 5 - 7 | Loss |
Thu, 4/18/2019 | 4:15 PM | at Kutztown | 3 - 4 | Loss |
Fri, 4/19/2019 | 9:00 AM | at Northwestern Lehigh | 5 - 6 | Loss |
Mon, 4/22/2019 | 4:00 PM | vs Gov. Mifflin | 0 - 1 | Loss |
Wed, 4/24/2019 | 4:00 PM | vs Berks Catholic | 15 - 1 | Win |
Mon, 4/29/2019 | 4:00 PM | at Schuylkill Valley | 6 - 0 | Win |
Tue, 4/30/2019 | 7:00 PM | at Fleetwood | 7 - 3 | Win |
Thu, 5/2/2019 | 6:00 PM | vs Oley Valley | 9 - 0 | Win |
Mon, 5/6/2019 | 4:00 PM | vs Daniel Boone | 1 - 2 | Loss |
Tue, 5/7/2019 | 4:00 PM | vs Conrad Weiser | 10 - 0 | Win |
Sat, 5/11/2019 | 5:00 PM | at Daniel Boone | 1 - 11 | Loss |
Tue, 5/21/2019 | 4:30 PM | at Lancaster Catholic | 0 - 2 | Loss |
|
League/Div: Berks Softball League - Berks II
|
|