|
Team Stats Softball
|
League Record: 6 - 4 | Overall Record: 14 - 8
|
Date | Time | Opponent | Score | |
Tue, 3/26/2019 | 4:00 PM | vs Conrad Weiser | 5 - 4 | Win |
Thu, 3/28/2019 | 4:15 PM | vs Berks Catholic | 10 - 0 | Win |
Fri, 3/29/2019 | 4:00 PM | at Oley Valley | 14 - 0 | Win |
Mon, 4/1/2019 | 4:00 PM | vs Wyomissing | 15 - 3 | Win |
Wed, 4/3/2019 | 4:00 PM | vs Exeter | 4 - 18 | Loss |
Sat, 4/6/2019 | 9:00 AM | at Lower Dauphin | 16 - 12 | Win |
Sat, 4/6/2019 | 7:00 PM | at Hempfield | 1 - 3 | Loss |
Mon, 4/8/2019 | 4:00 PM | vs Muhlenberg | 5 - 0 | Win |
Wed, 4/10/2019 | 4:15 PM | at Wilson | 4 - 7 | Loss |
Mon, 4/15/2019 | 4:00 PM | vs Twin Valley | 4 - 5 | Loss |
Wed, 4/17/2019 | 7:00 PM | at Reading High | 17 - 0 | Win |
Mon, 4/22/2019 | 4:00 PM | at Hamburg | 1 - 0 | Win |
Wed, 4/24/2019 | 4:00 PM | at Exeter | 1 - 8 | Loss |
Sat, 4/27/2019 | 9:00 AM | at James Buchanan | 3 - 6 | Loss |
Sat, 4/27/2019 | 12:00 PM | at Susquehanna Township | 15 - 0 | Win |
Mon, 4/29/2019 | 4:00 PM | vs Wilson | 6 - 1 | Win |
Tue, 4/30/2019 | 6:30 PM | at Muhlenberg | 9 - 0 | Win |
Wed, 5/1/2019 | 4:15 PM | at Twin Valley | 4 - 3 | Win |
Fri, 5/3/2019 | 4:15 PM | at Garden Spot | 4 - 2 | Win |
Mon, 5/6/2019 | 4:15 PM | vs Reading High | 14 - 1 | Win |
Sat, 5/11/2019 | 11:30 AM | at Exeter | 0 - 3 | Loss |
Tue, 5/21/2019 | 4:30 PM | at Daniel Boone | 3 - 8 | Loss |
|
League/Div: Berks Softball League - Berks I
|
|