|
Team Stats Softball
|
League Record: 9 - 1 | Overall Record: 26 - 3
|
Date | Time | Opponent | Score | |
Wed, 3/27/2019 | 4:00 PM | at Berks Catholic | 12 - 0 | Win |
Thu, 3/28/2019 | 4:15 PM | vs Daniel Boone | 10 - 5 | Win |
Sat, 3/30/2019 | 12:00 PM | at Hamburg | 6 - 5 | Win |
Tue, 4/2/2019 | 4:00 PM | vs Hershey | 14 - 3 | Win |
Wed, 4/3/2019 | 4:00 PM | at Muhlenberg | 18 - 0 | Win |
Sat, 4/6/2019 | 11:00 AM | vs Upper Perkiomen | 11 - 1 | Win |
Mon, 4/8/2019 | 4:15 PM | at Wilson | 11 - 0 | Win |
Wed, 4/10/2019 | 4:15 PM | vs Reading High | 15 - 0 | Win |
Mon, 4/15/2019 | 4:00 PM | at Gov. Mifflin | 5 - 4 | Win |
Wed, 4/17/2019 | 4:00 PM | vs Exeter | 11 - 1 | Win |
Thu, 4/18/2019 | 7:00 PM | at Lampeter-Strasburg | 2 - 4 | Loss |
Wed, 4/24/2019 | 4:15 PM | vs Muhlenberg | 16 - 1 | Win |
Sat, 4/27/2019 | 11:00 AM | at Cedar Crest | 16 - 1 | Win |
Sat, 4/27/2019 | 2:30 PM | at Conrad Weiser | 13 - 0 | Win |
Mon, 4/29/2019 | 7:00 PM | at Reading High | 16 - 0 | Win |
Tue, 4/30/2019 | 6:00 PM | vs Wilson | 7 - 1 | Win |
Wed, 5/1/2019 | 4:15 PM | vs Gov. Mifflin | 3 - 4 | Loss |
Fri, 5/3/2019 | 4:00 PM | vs Fleetwood | 12 - 3 | Win |
Mon, 5/6/2019 | 4:00 PM | at Exeter | 11 - 5 | Win |
Wed, 5/8/2019 | 7:00 PM | vs Ephrata | 17 - 2 | Win |
Sat, 5/11/2019 | 10:00 AM | vs Brandywine Heights | 11 - 1 | Win |
Tue, 5/14/2019 | 5:00 PM | vs Exeter | 6 - 5 | Win |
Thu, 5/16/2019 | 6:00 PM | vs Wilson | 11 - 0 | Win |
Tue, 5/21/2019 | 7:00 PM | vs Manheim Central | 10 - 5 | Win |
Fri, 5/24/2019 | 4:30 PM | vs Daniel Boone | 11 - 0 | Win |
Sat, 5/25/2019 | 4:30 PM | at Lampeter-Strasburg | 10 - 6 | Win |
Fri, 5/31/2019 | 7:00 PM | at Donegal | 4 - 2 | Win |
Mon, 6/3/2019 | 7:00 PM | vs Upper Merion | 1 - 0 | Win |
Thu, 6/6/2019 | 2:00 PM | at Lampeter-Strasburg | 3 - 9 | Loss |
|
League/Div: Berks Softball League - Berks I
|
|