|
Team Stats Softball
|
League Record: 6 - 4 | Overall Record: 13 - 11
|
Date | Time | Opponent | Score | |
Tue, 3/26/2019 | 4:15 PM | at Elizabethtown | 14 - 9 | Win |
Thu, 3/28/2019 | 4:15 PM | at Hempfield | 5 - 9 | Loss |
Fri, 3/29/2019 | 4:15 PM | at Conrad Weiser | 12 - 7 | Win |
Sat, 3/30/2019 | 12:00 PM | at New Oxford | 5 - 6 | Loss |
Mon, 4/1/2019 | 4:15 PM | vs Owen J. Roberts | 5 - 3 | Win |
Wed, 4/3/2019 | 7:00 PM | at Reading High | 23 - 0 | Win |
Sat, 4/6/2019 | 12:00 PM | vs Daniel Boone | 3 - 14 | Loss |
Mon, 4/8/2019 | 4:15 PM | vs Twin Valley | 0 - 11 | Loss |
Wed, 4/10/2019 | 4:15 PM | vs Gov. Mifflin | 7 - 4 | Win |
Tue, 4/16/2019 | 4:00 PM | at Exeter | 8 - 7 | Win |
Wed, 4/17/2019 | 4:15 PM | vs Muhlenberg | 2 - 0 | Win |
Tue, 4/23/2019 | 4:15 PM | vs Red Lion | 4 - 10 | Loss |
Wed, 4/24/2019 | 7:00 PM | vs Reading High | 13 - 2 | Win |
Sat, 4/27/2019 | 12:00 PM | vs Conestoga Valley | 13 - 6 | Win |
Mon, 4/29/2019 | 4:00 PM | at Gov. Mifflin | 1 - 6 | Loss |
Tue, 4/30/2019 | 6:00 PM | at Twin Valley | 1 - 7 | Loss |
Wed, 5/1/2019 | 4:15 PM | vs Exeter | 3 - 7 | Loss |
Mon, 5/6/2019 | 4:00 PM | at Muhlenberg | 21 - 14 | Win |
Tue, 5/7/2019 | 4:15 PM | vs Manheim Township | 10 - 11 | Loss |
Thu, 5/9/2019 | 4:15 PM | at Ephrata | 18 - 0 | Win |
Sat, 5/11/2019 | 6:30 PM | at Kutztown | 13 - 7 | Win |
Tue, 5/14/2019 | 7:00 PM | at Daniel Boone | 5 - 2 | Win |
Thu, 5/16/2019 | 6:00 PM | at Twin Valley | 0 - 11 | Loss |
Tue, 5/21/2019 | 4:30 PM | vs Central York | 0 - 1 | Loss |
|
League/Div: Berks Softball League - Berks I
|
|