|
Team Stats Softball
|
League Record: 8 - 5 | Overall Record: 10 - 9
|
Date | Time | Opponent | Score | |
Mon, 3/25/2019 | 3:45 PM | at Central Bucks South | 7 - 2 | Win |
Wed, 3/27/2019 | 4:00 PM | at Perkiomen Valley | 8 - 6 | Win |
Fri, 3/29/2019 | 7:00 PM | vs Boyertown | 4 - 5 | Loss |
Mon, 4/1/2019 | 4:15 PM | at Wilson | 3 - 5 | Loss |
Tue, 4/2/2019 | 3:45 PM | at North Penn | 6 - 14 | Loss |
Wed, 4/3/2019 | 7:00 PM | vs Norristown | 21 - 8 | Win |
Mon, 4/8/2019 | 7:00 PM | vs Upper Merion | 8 - 9 | Loss |
Wed, 4/10/2019 | 4:00 PM | at Spring-Ford | 0 - 5 | Loss |
Tue, 4/16/2019 | 4:00 PM | at Pottstown | 17 - 0 | Win |
Wed, 4/17/2019 | 4:00 PM | at Upper Perkiomen | 8 - 3 | Win |
Thu, 4/18/2019 | 7:00 PM | vs Downingtown East | 8 - 11 | Loss |
Tue, 4/23/2019 | 7:00 PM | vs Methacton | 1 - 10 | Loss |
Wed, 4/24/2019 | 7:00 PM | vs Pope John Paul II | 12 - 1 | Win |
Fri, 4/26/2019 | 7:00 PM | at Boyertown | 12 - 3 | Win |
Mon, 4/29/2019 | 4:00 PM | at Norristown | 16 - 1 | Win |
Wed, 5/1/2019 | 7:00 PM | vs Spring-Ford | 3 - 9 | Loss |
Fri, 5/3/2019 | 4:00 PM | at Pottsgrove | 12 - 0 | Win |
Mon, 5/6/2019 | 7:00 PM | vs Phoenixville | 8 - 7 | Win |
Wed, 5/8/2019 | 4:00 PM | at Methacton | 0 - 11 | Loss |
|
League/Div: Pioneer Athletic Conference - Liberty
|
|