|
Team Stats Softball
|
League Record: 6 - 7 | Overall Record: 7 - 12
|
Date | Time | Opponent | Score | |
Tue, 3/26/2019 | 4:00 PM | vs Central Bucks South | 5 - 3 | Win |
Wed, 3/27/2019 | 4:00 PM | at Methacton | 3 - 4 | Loss |
Fri, 3/29/2019 | 7:00 PM | at Owen J. Roberts | 5 - 4 | Win |
Mon, 4/1/2019 | 7:00 PM | at Quakertown | 3 - 6 | Loss |
Wed, 4/3/2019 | 4:00 PM | vs Spring-Ford | 1 - 15 | Loss |
Thu, 4/4/2019 | 4:00 PM | vs Upper Merion | 1 - 3 | Loss |
Mon, 4/8/2019 | 4:00 PM | at Upper Perkiomen | 2 - 6 | Loss |
Wed, 4/10/2019 | 4:00 PM | vs Perkiomen Valley | 3 - 6 | Loss |
Tue, 4/16/2019 | 4:00 PM | vs Methacton | 2 - 1 | Win |
Wed, 4/17/2019 | 5:00 PM | vs Pope John Paul II | 3 - 2 | Win |
Thu, 4/18/2019 | 3:45 PM | at Downingtown West | 1 - 8 | Loss |
Wed, 4/24/2019 | 4:00 PM | vs Pottsgrove | 11 - 0 | Win |
Fri, 4/26/2019 | 7:00 PM | vs Owen J. Roberts | 3 - 12 | Loss |
Sat, 4/27/2019 | 11:00 AM | vs Kutztown | 2 - 7 | Loss |
Mon, 4/29/2019 | 4:00 PM | at Spring-Ford | 0 - 6 | Loss |
Wed, 5/1/2019 | 4:00 PM | at Perkiomen Valley | 4 - 13 | Loss |
Thu, 5/2/2019 | 4:00 PM | at Phoenixville | 4 - 6 | Loss |
Mon, 5/6/2019 | 4:00 PM | at Pottstown | 17 - 1 | Win |
Wed, 5/8/2019 | 5:00 PM | vs Norristown | 10 - 0 | Win |
|
League/Div: Pioneer Athletic Conference - Liberty
|
|