|
Team Stats Softball
|
League Record: 12 - 3 | Overall Record: 15 - 4
|
Date | Time | Opponent | Score | |
Tue, 3/26/2019 | 3:30 PM | vs Downingtown East | 0 - 3 | Loss |
Wed, 3/27/2019 | 4:00 PM | vs Boyertown | 4 - 3 | Win |
Fri, 3/29/2019 | 4:00 PM | vs Spring-Ford | 2 - 4 | Loss |
Wed, 4/3/2019 | 4:00 PM | at Perkiomen Valley | 11 - 7 | Win |
Thu, 4/4/2019 | 4:00 PM | vs Upper Perkiomen | 7 - 2 | Win |
Mon, 4/8/2019 | 4:00 PM | at Pope John Paul II | 7 - 1 | Win |
Wed, 4/10/2019 | 4:00 PM | vs Norristown | 15 - 0 | Win |
Tue, 4/16/2019 | 4:00 PM | at Boyertown | 1 - 2 | Loss |
Wed, 4/17/2019 | 4:00 PM | vs Pottsgrove | 15 - 0 | Win |
Tue, 4/23/2019 | 7:00 PM | at Owen J. Roberts | 10 - 1 | Win |
Thu, 4/25/2019 | 4:00 PM | at Spring-Ford | 0 - 10 | Loss |
Mon, 4/29/2019 | 4:00 PM | vs Perkiomen Valley | 8 - 2 | Win |
Wed, 5/1/2019 | 4:00 PM | at Norristown | 15 - 0 | Win |
Thu, 5/2/2019 | 4:00 PM | vs Council Rock South | 5 - 3 | Win |
Fri, 5/3/2019 | 4:00 PM | vs Pottstown | 10 - 0 | Win |
Mon, 5/6/2019 | 4:00 PM | at Upper Merion | 7 - 4 | Win |
Wed, 5/8/2019 | 4:00 PM | vs Owen J. Roberts | 11 - 0 | Win |
Wed, 5/15/2019 | 7:00 PM | at Upper Perkiomen | 6 - 1 | Win |
Mon, 5/20/2019 | 4:00 PM | vs Harry S Truman | 7 - 3 | Win |
|
League/Div: Pioneer Athletic Conference - Liberty
|
|