|
Team Stats Boys tennis
|
League Record: 3 - 4 | Overall Record: 8 - 8
|
Date | Time | Opponent | Score | |
Tue, 3/12/2019 | 3:30 PM | at Pequea Valley | 0 - 7 | Loss |
Wed, 3/13/2019 | 4:00 PM | vs Northern Lebanon | 7 - 0 | Win |
Mon, 3/18/2019 | 3:30 PM | vs Annville-Cleona | 3 - 4 | Loss |
Tue, 3/19/2019 | 3:30 PM | at Muhlenberg | 0 - 7 | Loss |
Wed, 3/20/2019 | 3:30 PM | vs Daniel Boone | 7 - 0 | Win |
Fri, 3/22/2019 | 4:00 PM | at Lebanon | 3 - 1 | Win |
Tue, 3/26/2019 | 3:30 PM | vs Antietam | 7 - 0 | Win |
Wed, 3/27/2019 | 3:30 PM | vs Schuylkill Valley | 7 - 0 | Win |
Thu, 3/28/2019 | 3:30 PM | at Fleetwood | 5 - 2 | Win |
Tue, 4/2/2019 | 3:30 PM | at Berks Catholic | 3 - 4 | Loss |
Thu, 4/4/2019 | 3:30 PM | vs Kutztown | 4 - 3 | Win |
Wed, 4/10/2019 | 3:30 PM | vs Blue Mountain | 4 - 3 | Win |
Thu, 4/11/2019 | 3:30 PM | vs Conrad Weiser | 0 - 7 | Loss |
Tue, 4/16/2019 | 3:30 PM | at Wyomissing | 0 - 7 | Loss |
Thu, 4/18/2019 | 3:30 PM | at Brandywine Heights | 3 - 4 | Loss |
Fri, 4/19/2019 | 10:00 AM | vs Hamburg | 2 - 5 | Loss |
|
League/Div: Berks Boys Tennis League - Berks II
|
|