|
Team Stats Boys basketball
|
League Record: 5 - 10 | Overall Record: 8 - 14
|
Date | Time | Opponent | Score | |
Fri, 12/6/2019 | 7:00 PM | at Central Bucks West | 33 - 45 | Loss |
Sat, 12/7/2019 | 7:00 PM | vs Central Bucks South | 47 - 61 | Loss |
Tue, 12/10/2019 | 7:00 PM | vs Owen J. Roberts | 45 - 47 | Loss |
Thu, 12/12/2019 | 7:00 PM | at Norristown | 36 - 62 | Loss |
Tue, 12/17/2019 | 7:00 PM | vs Methacton | 35 - 62 | Loss |
Thu, 12/19/2019 | 7:00 PM | at Pottsgrove | 49 - 32 | Win |
Sat, 12/21/2019 | 7:00 PM | vs Phoenixville | 50 - 47 | Win |
Fri, 12/27/2019 | 7:00 PM | vs North Penn | 46 - 43 | Win |
Sat, 12/28/2019 | 7:00 PM | at Wissahickon | 45 - 36 | Win |
Fri, 1/3/2020 | 6:45 PM | at Boyertown | 38 - 39 | Loss |
Tue, 1/7/2020 | 7:00 PM | at Spring-Ford | 49 - 57 | Loss |
Thu, 1/9/2020 | 7:00 PM | at Owen J. Roberts | 47 - 20 | Win |
Sat, 1/11/2020 | 2:00 PM | at Pottstown | 52 - 50 | Win |
Mon, 1/13/2020 | 7:00 PM | at Souderton | 40 - 33 | Win |
Tue, 1/14/2020 | 7:00 PM | at Upper Merion | 60 - 64 | Loss |
Thu, 1/16/2020 | 7:00 PM | at Norristown | 47 - 49 | Loss |
Fri, 1/17/2020 | 7:00 PM | vs Methacton | 47 - 70 | Loss |
Tue, 1/21/2020 | 6:45 PM | vs Boyertown | 40 - 43 | Loss |
Thu, 1/23/2020 | 7:00 PM | at Upper Perkiomen | 46 - 33 | Win |
Sat, 1/25/2020 | 7:00 PM | at Pennridge | 37 - 55 | Loss |
Tue, 1/28/2020 | 7:00 PM | at Pope John Paul II | 54 - 58 | Loss |
Thu, 1/30/2020 | 7:00 PM | vs Spring-Ford | 59 - 74 | Loss |
|
League/Div: Pioneer Athletic Conference - Liberty
|
|