|
Team Stats Boys basketball
|
League Record: 11 - 5 | Overall Record: 16 - 8
|
Date | Time | Opponent | Score | |
Fri, 12/6/2019 | 5:00 PM | at Central Bucks East | 53 - 50 | Win |
Sat, 12/7/2019 | 7:00 PM | at Pennridge | 44 - 45 | Loss |
Tue, 12/10/2019 | 5:30 PM | vs Methacton | 37 - 65 | Loss |
Thu, 12/12/2019 | 7:00 PM | at Owen J. Roberts | 47 - 35 | Win |
Sat, 12/14/2019 | 6:45 PM | vs Quakertown | 61 - 52 | Win |
Tue, 12/17/2019 | 6:45 PM | vs Spring-Ford | 43 - 40 | Win |
Thu, 12/19/2019 | 5:30 PM | vs Upper Merion | 51 - 38 | Win |
Sat, 12/21/2019 | 12:30 PM | at Upper Perkiomen | 64 - 29 | Win |
Fri, 12/27/2019 | 6:00 PM | vs Avon Grove | 52 - 27 | Win |
Sat, 12/28/2019 | 7:30 PM | vs Gov. Mifflin | 57 - 45 | Win |
Mon, 12/30/2019 | 6:45 PM | vs North Penn | 44 - 35 | Win |
Fri, 1/3/2020 | 6:45 PM | vs Perkiomen Valley | 39 - 38 | Win |
Wed, 1/8/2020 | 3:30 PM | at Norristown | 44 - 50 | Loss |
Thu, 1/9/2020 | 6:30 PM | at Methacton | 41 - 50 | Loss |
Sat, 1/11/2020 | 6:45 PM | vs Pope John Paul II | 38 - 43 | Loss |
Tue, 1/14/2020 | 6:45 PM | vs Pottsgrove | 70 - 45 | Win |
Thu, 1/16/2020 | 6:45 PM | vs Owen J. Roberts | 62 - 26 | Win |
Tue, 1/21/2020 | 6:45 PM | at Perkiomen Valley | 43 - 40 | Win |
Thu, 1/23/2020 | 6:45 PM | at Phoenixville | 55 - 47 | Win |
Tue, 1/28/2020 | 6:45 PM | at Pottstown | 51 - 28 | Win |
Thu, 1/30/2020 | 6:45 PM | vs Norristown | 52 - 44 | Win |
Sat, 2/1/2020 | 1:00 PM | at Spring-Ford | 53 - 72 | Loss |
Wed, 2/5/2020 | 7:00 PM | vs Phoenixville | 41 - 45 | Loss |
Fri, 2/14/2020 | 7:00 PM | vs Plymouth-Whitemarsh | 53 - 59 | Loss |
|
League/Div: Pioneer Athletic Conference - Liberty
|
|