|
Team Stats Boys basketball
|
League Record: 5 - 7 | Overall Record: 13 - 10
|
Date | Time | Opponent | Score | |
Fri, 12/10/2021 | 6:00 PM | vs Saucon Valley | 65 - 47 | Win |
Tue, 12/14/2021 | 6:00 PM | vs Pottsgrove | 61 - 64 | Loss |
Fri, 12/17/2021 | 6:00 PM | at Brandywine Heights | 46 - 61 | Loss |
Sat, 12/18/2021 | 12:00 PM | vs Lehighton | 62 - 46 | Win |
Wed, 12/22/2021 | 6:00 PM | vs Oley Valley | 39 - 54 | Loss |
Tue, 12/28/2021 | 12:00 PM | vs Biglerville | 68 - 41 | Win |
Thu, 12/30/2021 | 6:00 PM | at Tri-Valley | 46 - 56 | Loss |
Tue, 1/4/2022 | 6:00 PM | at Tulpehocken | 36 - 46 | Loss |
Thu, 1/6/2022 | 6:00 PM | at Fleetwood | 24 - 62 | Loss |
Tue, 1/11/2022 | 6:00 PM | vs Antietam | 40 - 49 | Loss |
Fri, 1/14/2022 | 6:00 PM | at Hamburg | 49 - 35 | Win |
Tue, 1/18/2022 | 6:00 PM | vs Wyomissing | 41 - 24 | Win |
Thu, 1/20/2022 | 6:00 PM | at Schuylkill Valley | 59 - 60 | Loss |
Mon, 1/24/2022 | 6:00 PM | at Northwestern Lehigh | 55 - 45 | Win |
Tue, 1/25/2022 | 6:00 PM | at Antietam | 62 - 71 | Loss |
Fri, 1/28/2022 | 6:00 PM | vs Brandywine Heights | 62 - 47 | Win |
Mon, 1/31/2022 | 6:00 PM | at Oley Valley | 56 - 45 | Win |
Thu, 2/3/2022 | 4:30 PM | vs Tulpehocken | 71 - 60 | Win |
Sat, 2/5/2022 | 12:00 PM | vs Annville-Cleona | 54 - 30 | Win |
Mon, 2/7/2022 | 6:00 PM | vs Upper Perkiomen | 48 - 37 | Win |
Wed, 2/9/2022 | 6:00 PM | vs Pequea Valley | 51 - 38 | Win |
Sat, 2/12/2022 | 1:15 PM | at Panther Valley | 51 - 44 | Win |
Mon, 2/21/2022 | 7:00 PM | vs Lancaster Catholic | 40 - 46 | Loss |
|
League/Div: Berks Conference - IV
|
|