|
Team Stats Boys basketball
|
League Record: 5 - 7 | Overall Record: 13 - 10
|
Date | Time | Opponent | Score | |
Sat, 12/11/2021 | 12:00 PM | vs Salisbury | 50 - 47 | Win |
Mon, 12/13/2021 | 6:00 PM | at Saucon Valley | 64 - 42 | Win |
Wed, 12/15/2021 | 6:00 PM | at Conestoga Christian | 51 - 26 | Win |
Fri, 12/17/2021 | 6:00 PM | vs Tulpehocken | 51 - 62 | Loss |
Sat, 12/18/2021 | 12:00 PM | at Twin Valley | 45 - 52 | Loss |
Wed, 12/22/2021 | 6:00 PM | at Kutztown | 54 - 39 | Win |
Mon, 1/3/2022 | 6:00 PM | vs Antietam | 40 - 50 | Loss |
Sat, 1/8/2022 | 11:00 AM | at Upper Perkiomen | 60 - 42 | Win |
Mon, 1/10/2022 | 6:00 PM | vs Daniel Boone | 65 - 38 | Win |
Fri, 1/14/2022 | 6:00 PM | vs Fleetwood | 52 - 48 | Win |
Tue, 1/18/2022 | 7:00 PM | vs Hamburg | 70 - 59 | Win |
Sat, 1/22/2022 | 12:00 PM | vs Pottsgrove | 48 - 42 | Win |
Tue, 1/25/2022 | 6:00 PM | vs Schuylkill Valley | 58 - 39 | Win |
Wed, 1/26/2022 | 6:00 PM | at Brandywine Heights | 53 - 41 | Win |
Sat, 1/29/2022 | 12:00 PM | at Wyomissing | 41 - 42 | Loss |
Mon, 1/31/2022 | 6:00 PM | vs Kutztown | 45 - 56 | Loss |
Wed, 2/2/2022 | 6:00 PM | at Tulpehocken | 45 - 54 | Loss |
Thu, 2/3/2022 | 6:00 PM | at Antietam | 42 - 48 | Loss |
Sat, 2/5/2022 | 12:00 PM | vs Pequea Valley | 58 - 44 | Win |
Tue, 2/8/2022 | 6:00 PM | vs Brandywine Heights | 50 - 63 | Loss |
Thu, 2/10/2022 | 6:00 PM | at Annville-Cleona | 64 - 45 | Win |
Sat, 2/12/2022 | 11:00 AM | vs Spring-Ford | 31 - 55 | Loss |
Mon, 2/21/2022 | 7:00 PM | at Boiling Springs | 42 - 52 | Loss |
|
League/Div: Berks Conference - IV
|
|