|
Team Stats Boys basketball
|
League Record: 9 - 2 | Overall Record: 18 - 7
|
Date | Time | Opponent | Score | |
Fri, 12/10/2021 | 6:00 PM | vs Ephrata | 74 - 53 | Win |
Sat, 12/11/2021 | 7:00 PM | at Red Lion | 76 - 42 | Win |
Wed, 12/15/2021 | 6:00 PM | vs Easton | 59 - 51 | Win |
Fri, 12/17/2021 | 6:00 PM | at Daniel Boone | 80 - 26 | Win |
Tue, 12/28/2021 | 5:00 PM | at Hazelton | 68 - 59 | Win |
Wed, 12/29/2021 | 6:30 PM | at Allentown Allen | 61 - 65 | Loss |
Tue, 1/4/2022 | 6:00 PM | at Twin Valley | 54 - 42 | Win |
Thu, 1/6/2022 | 6:00 PM | at Wilson | 56 - 57 | Loss |
Sat, 1/8/2022 | 1:00 PM | vs Solanco | 78 - 44 | Win |
Mon, 1/10/2022 | 5:30 PM | at Dieruff | 73 - 63 | Win |
Tue, 1/11/2022 | 6:00 PM | vs Conrad Weiser | 64 - 57 | Win |
Fri, 1/14/2022 | 6:00 PM | at Gov. Mifflin | 55 - 47 | Win |
Sat, 1/15/2022 | 3:00 PM | vs Nativity | 76 - 82 | Loss |
Mon, 1/17/2022 | 6:00 PM | vs Exeter | 76 - 53 | Win |
Thu, 1/20/2022 | 6:00 PM | at Berks Catholic | 64 - 80 | Loss |
Fri, 1/21/2022 | 6:15 PM | vs Executive Education Academy Charter | 62 - 67 | Loss |
Sat, 1/22/2022 | 6:00 PM | vs Susquehanna Township | 83 - 65 | Win |
Tue, 1/25/2022 | 6:00 PM | at Conrad Weiser | 76 - 36 | Win |
Fri, 1/28/2022 | 6:00 PM | vs Daniel Boone | 82 - 17 | Win |
Thu, 2/3/2022 | 6:00 PM | vs Twin Valley | 85 - 40 | Win |
Sat, 2/5/2022 | 11:30 AM | vs Bethlehem Liberty | 67 - 43 | Win |
Tue, 2/8/2022 | 6:00 PM | vs Reading High | 63 - 61 | Win |
Mon, 2/14/2022 | 7:00 PM | vs Fleetwood | 70 - 48 | Win |
Wed, 2/16/2022 | 8:00 PM | at Reading High | 54 - 70 | Loss |
Tue, 2/22/2022 | 7:00 PM | at Cedar Cliff | 54 - 55 | Loss |
|
League/Div: Berks Conference - II
|
|