|
Team Stats Boys basketball
|
League Record: 13 - 0 | Overall Record: 30 - 2
|
Date | Time | Opponent | Score | |
Fri, 12/11/2009 | 6:00 PM | at Penn Manor | 60 - 48 | Win |
Sat, 12/12/2009 | 7:30 PM | at Lampeter-Strasburg | 64 - 50 | Win |
Tue, 12/15/2009 | 6:00 PM | vs Columbia | 60 - 47 | Win |
Fri, 12/18/2009 | 7:30 PM | vs Antietam | 78 - 57 | Win |
Tue, 12/22/2009 | 7:00 PM | at Kutztown | 69 - 37 | Win |
Wed, 12/23/2009 | 6:15 PM | vs Parkland | 58 - 56 | Win |
Mon, 12/28/2009 | 7:30 PM | vs Marianna Bracetti | 59 - 52 | Win |
Tue, 12/29/2009 | 7:00 PM | vs Pottstown | 60 - 47 | Win |
Wed, 12/30/2009 | 6:15 PM | vs Perkiomen Valley | 52 - 43 | Win |
Mon, 1/4/2010 | 7:30 PM | at High Point | 61 - 28 | Win |
Wed, 1/6/2010 | 6:15 PM | vs Holy Name | 53 - 29 | Win |
Thu, 1/7/2010 | 6:15 PM | vs Tulpehocken | 66 - 42 | Win |
Tue, 1/12/2010 | 6:15 PM | at Brandywine Heights | 60 - 30 | Win |
Fri, 1/15/2010 | 6:15 PM | at Oley Valley | 57 - 42 | Win |
Tue, 1/19/2010 | 6:15 PM | at Wyomissing | 74 - 53 | Win |
Sat, 1/23/2010 | 6:15 PM | vs Schuylkill Valley | 56 - 43 | Win |
Tue, 1/26/2010 | 6:15 PM | vs Kutztown | 73 - 28 | Win |
Wed, 1/27/2010 | 6:15 PM | at Fleetwood | 58 - 27 | Win |
Fri, 1/29/2010 | 6:15 PM | at Holy Name | 47 - 29 | Win |
Tue, 2/2/2010 | 6:15 PM | at Tulpehocken | 66 - 39 | Win |
Mon, 2/8/2010 | 6:15 PM | vs Hamburg | 51 - 24 | Win |
Tue, 2/9/2010 | 7:30 PM | at Antietam | 73 - 49 | Win |
Mon, 2/15/2010 | 7:00 PM | vs Muhlenberg | 63 - 40 | Win |
Wed, 2/17/2010 | 7:00 PM | at Reading High | 57 - 62 | Loss |
Fri, 2/26/2010 | 6:30 PM | at Antietam | 63 - 43 | Win |
Mon, 3/1/2010 | 6:30 PM | at Millersburg | 60 - 31 | Win |
Fri, 3/5/2010 | 7:00 PM | vs Greenwood | 51 - 32 | Win |
Fri, 3/12/2010 | 7:30 PM | vs Northern Cambria | 51 - 32 | Win |
Tue, 3/16/2010 | 7:30 PM | at Math, Civics and Science | 83 - 53 | Win |
Fri, 3/19/2010 | 6:00 PM | vs Girard College | 65 - 54 | Win |
Tue, 3/23/2010 | 7:00 PM | vs Greenwood | 61 - 36 | Win |
Fri, 3/26/2010 | 2:00 PM | at Sewickley Academy | 35 - 43 | Loss |
|
League/Div: Berks Conference - IV
|
|