|
Team Stats Boys basketball
|
League Record: 2 - 8 | Overall Record: 8 - 14
|
Date | Time | Opponent | Score | |
Fri, 12/8/2017 | 5:30 PM | vs West Chester Henderson | 41 - 30 | Win |
Tue, 12/12/2017 | 5:30 PM | vs Penn Wood | 59 - 64 | Loss |
Sat, 12/16/2017 | 1:00 PM | at Schuylkill Valley | 61 - 36 | Win |
Tue, 12/19/2017 | 5:30 PM | vs Perkiomen Valley | 43 - 41 | Win |
Thu, 12/21/2017 | 5:30 PM | at Owen J. Roberts | 43 - 54 | Loss |
Sat, 12/23/2017 | 2:30 PM | vs Central Bucks East | 54 - 49 | Win |
Thu, 12/28/2017 | 6:00 PM | vs Gov. Mifflin | 47 - 40 | Win |
Fri, 12/29/2017 | 7:30 PM | vs Conestoga | 42 - 53 | Loss |
Tue, 1/2/2018 | 5:30 PM | at Spring-Ford | 44 - 58 | Loss |
Sat, 1/6/2018 | 7:00 PM | vs Methacton | 43 - 62 | Loss |
Tue, 1/9/2018 | 5:30 PM | at Pottsgrove | 58 - 54 | Win |
Sat, 1/13/2018 | 1:00 PM | vs Whitehall | 52 - 60 | Loss |
Wed, 1/17/2018 | 5:30 PM | vs Norristown | 54 - 64 | Loss |
Fri, 1/19/2018 | 5:30 PM | at Methacton | 64 - 66 | Loss |
Sat, 1/20/2018 | 8:00 PM | vs North Penn | 41 - 45 | Loss |
Tue, 1/23/2018 | 5:30 PM | at Perkiomen Valley | 44 - 50 | Loss |
Thu, 1/25/2018 | 5:30 PM | at Souderton | 43 - 52 | Loss |
Fri, 1/26/2018 | 5:30 PM | vs Owen J. Roberts | 52 - 56 | Loss |
Mon, 1/29/2018 | 5:30 PM | vs Pottstown | 53 - 49 | Win |
Tue, 1/30/2018 | 5:30 PM | vs Spring-Ford | 64 - 53 | Win |
Wed, 1/31/2018 | 6:45 PM | at Upper Merion | 33 - 36 | Loss |
Fri, 2/2/2018 | 5:30 PM | at Norristown | 49 - 59 | Loss |
|
League/Div: Pioneer Athletic Conference - Liberty
|
|