|
Team Stats Boys basketball
|
League Record: 4 - 6 | Overall Record: 13 - 12
|
Date | Time | Opponent | Score | |
Fri, 12/8/2017 | 5:00 PM | vs Daniel Boone | 51 - 19 | Win |
Sat, 12/9/2017 | 1:00 PM | at Kennett | 62 - 58 | Win |
Sat, 12/16/2017 | 1:30 PM | at Academy Park | 47 - 44 | Win |
Tue, 12/19/2017 | 5:30 PM | at Boyertown | 41 - 43 | Loss |
Thu, 12/21/2017 | 7:30 PM | vs Spring-Ford | 35 - 38 | Loss |
Sat, 12/23/2017 | 12:00 PM | at Gov. Mifflin | 43 - 54 | Loss |
Wed, 12/27/2017 | 6:30 PM | vs North Penn | 41 - 42 | Loss |
Thu, 12/28/2017 | 6:30 PM | vs Wissahickon | 56 - 57 | Loss |
Tue, 1/2/2018 | 7:00 PM | at Norristown | 36 - 45 | Loss |
Tue, 1/9/2018 | 7:00 PM | at Pope John Paul II | 47 - 26 | Win |
Fri, 1/12/2018 | 7:00 PM | vs Phoenixville | 47 - 33 | Win |
Sat, 1/13/2018 | 1:00 PM | vs Owen J. Roberts | 44 - 27 | Win |
Tue, 1/16/2018 | 5:30 PM | at Upper Perkiomen | 47 - 38 | Win |
Wed, 1/17/2018 | 8:00 PM | at Souderton | 43 - 36 | Win |
Fri, 1/19/2018 | 7:00 PM | at Owen J. Roberts | 47 - 49 | Loss |
Sat, 1/20/2018 | 3:00 PM | at Methacton | 67 - 64 | Win |
Tue, 1/23/2018 | 5:30 PM | vs Boyertown | 50 - 44 | Win |
Thu, 1/25/2018 | 7:00 PM | at Spring-Ford | 57 - 63 | Loss |
Sat, 1/27/2018 | 7:00 PM | at Council Rock North | 52 - 51 | Win |
Tue, 1/30/2018 | 7:00 PM | vs Norristown | 47 - 33 | Win |
Fri, 2/2/2018 | 7:00 PM | vs Methacton | 56 - 64 | Loss |
Sat, 2/3/2018 | 1:30 PM | vs Hatboro-Horsham | 47 - 48 | Loss |
Fri, 2/16/2018 | 7:00 PM | at Methacton | 56 - 46 | Win |
Tue, 2/20/2018 | 7:00 PM | at Norristown | 41 - 50 | Loss |
Fri, 2/23/2018 | 7:00 PM | at Neshaminy | 60 - 70 | Loss |
|
League/Div: Pioneer Athletic Conference - Liberty
|
|