|
Team Stats Boys basketball
|
League Record: 4 - 6 | Overall Record: 14 - 10
|
Date | Time | Opponent | Score | |
Fri, 12/8/2017 | 7:30 PM | vs Great Valley | 49 - 37 | Win |
Sat, 12/9/2017 | 7:00 PM | vs Garden Spot | 48 - 57 | Loss |
Tue, 12/12/2017 | 6:45 PM | vs Upper Merion | 59 - 45 | Win |
Sat, 12/16/2017 | 6:00 PM | at Fleetwood | 54 - 36 | Win |
Tue, 12/19/2017 | 7:00 PM | vs Norristown | 46 - 52 | Loss |
Thu, 12/21/2017 | 5:30 PM | vs Boyertown | 54 - 43 | Win |
Sat, 12/23/2017 | 2:30 PM | at St. John Neumann | 64 - 49 | Win |
Wed, 12/27/2017 | 7:00 PM | at State College | 62 - 83 | Loss |
Thu, 12/28/2017 | 1:00 PM | at Loyalsock | 56 - 45 | Win |
Wed, 1/3/2018 | 7:00 PM | at Methacton | 55 - 44 | Win |
Tue, 1/9/2018 | 7:00 PM | vs Phoenixville | 46 - 45 | Win |
Thu, 1/11/2018 | 5:30 PM | at Upper Perkiomen | 55 - 40 | Win |
Sat, 1/13/2018 | 1:00 PM | at Perkiomen Valley | 27 - 44 | Loss |
Tue, 1/16/2018 | 7:00 PM | vs Pope John Paul II | 63 - 60 | Win |
Fri, 1/19/2018 | 7:00 PM | vs Perkiomen Valley | 49 - 47 | Win |
Sat, 1/20/2018 | 5:30 PM | vs Spring-Ford | 41 - 60 | Loss |
Tue, 1/23/2018 | 7:00 PM | at Norristown | 34 - 40 | Loss |
Fri, 1/26/2018 | 5:30 PM | at Boyertown | 56 - 52 | Win |
Sat, 1/27/2018 | 7:30 PM | at Daniel Boone | 69 - 59 | Win |
Tue, 1/30/2018 | 7:00 PM | vs Methacton | 40 - 65 | Loss |
Thu, 2/1/2018 | 7:00 PM | at Spring-Ford | 61 - 77 | Loss |
Sat, 2/3/2018 | 7:30 PM | vs Great Valley | 49 - 47 | Win |
Tue, 2/6/2018 | 7:30 PM | at Methacton | 34 - 56 | Loss |
Fri, 2/16/2018 | 7:00 PM | vs Central Bucks East | 50 - 52 | Loss |
|
League/Div: Pioneer Athletic Conference - Liberty
|
|