|
Team Stats Girls basketball
|
League Record: 13 - 3 | Overall Record: 23 - 8
|
Date | Time | Opponent | Score | |
Fri, 12/7/2018 | 7:30 PM | vs Ridley | 42 - 33 | Win |
Sat, 12/8/2018 | 3:30 PM | vs Lansdale Catholic | 54 - 43 | Win |
Tue, 12/11/2018 | 5:30 PM | vs Boyertown | 50 - 33 | Win |
Thu, 12/13/2018 | 7:00 PM | vs Spring-Ford | 36 - 41 | Loss |
Sat, 12/15/2018 | 2:30 PM | vs Great Valley | 50 - 33 | Win |
Tue, 12/18/2018 | 7:00 PM | at Perkiomen Valley | 60 - 48 | Win |
Thu, 12/20/2018 | 5:30 PM | vs Upper Perkiomen | 67 - 15 | Win |
Sat, 12/22/2018 | 7:00 PM | at Pope John Paul II | 35 - 34 | Win |
Sat, 12/29/2018 | 7:00 PM | vs Shawnee (N.J.) | 47 - 35 | Win |
Sun, 12/30/2018 | 7:00 PM | at Council Rock North | 45 - 51 | Loss |
Thu, 1/3/2019 | 7:00 PM | vs Norristown | 63 - 24 | Win |
Sat, 1/5/2019 | 7:00 PM | vs Owen J. Roberts | 35 - 46 | Loss |
Tue, 1/8/2019 | 5:30 PM | at Boyertown | 54 - 46 | Win |
Fri, 1/11/2019 | 7:00 PM | vs Pottsgrove | 55 - 38 | Win |
Tue, 1/15/2019 | 6:45 PM | at Phoenixville | 42 - 31 | Win |
Thu, 1/17/2019 | 7:00 PM | at Spring-Ford | 35 - 48 | Loss |
Sat, 1/19/2019 | 1:30 PM | vs Perkiomen Valley | 58 - 45 | Win |
Tue, 1/22/2019 | 7:00 PM | at Norristown | 64 - 17 | Win |
Fri, 1/25/2019 | 6:45 PM | vs Pottstown | 73 - 26 | Win |
Sat, 1/26/2019 | 1:30 PM | vs Lower Moreland | 53 - 23 | Win |
Thu, 1/31/2019 | 7:00 PM | vs Owen J. Roberts | 41 - 35 | Win |
Mon, 2/4/2019 | 7:00 PM | at Upper Merion | 65 - 23 | Win |
Thu, 2/7/2019 | 6:00 PM | vs Phoenixville | 67 - 41 | Win |
Sat, 2/9/2019 | 7:30 PM | at Pottsgrove | 54 - 46 | Win |
Wed, 2/13/2019 | 7:00 PM | at Spring-Ford | 41 - 55 | Loss |
Sat, 2/16/2019 | 3:30 PM | vs Unionville | 46 - 26 | Win |
Thu, 2/21/2019 | 7:00 PM | at Downingtown East | 46 - 54 | Loss |
Sat, 2/23/2019 | 1:00 PM | vs Central Bucks East | 61 - 55 | Win |
Wed, 2/27/2019 | 7:00 PM | vs Plymouth-Whitemarsh | 30 - 35 | Loss |
Sat, 3/2/2019 | 7:00 PM | vs Pennsbury | 26 - 17 | Win |
Fri, 3/8/2019 | 7:30 PM | at Northampton | 48 - 55 | Loss |
|
League/Div: Pioneer Athletic Conference - Liberty
|
|