|
Team Stats Girls basketball
|
League Record: 6 - 9 | Overall Record: 8 - 14
|
Date | Time | Opponent | Score | |
Fri, 12/7/2018 | 7:00 PM | at North Penn | 38 - 45 | Loss |
Tue, 12/11/2018 | 7:00 PM | vs Owen J. Roberts | 40 - 49 | Loss |
Fri, 12/14/2018 | 7:00 PM | at Norristown | 65 - 38 | Win |
Mon, 12/17/2018 | 7:00 PM | vs West Chester Rustin | 47 - 56 | Loss |
Tue, 12/18/2018 | 7:00 PM | vs Methacton | 48 - 60 | Loss |
Thu, 12/20/2018 | 6:45 PM | at Pottsgrove | 43 - 51 | Loss |
Fri, 12/21/2018 | 5:00 PM | vs Phoenixville | 57 - 46 | Win |
Thu, 12/27/2018 | 3:00 PM | vs Conestoga | 68 - 29 | Win |
Fri, 12/28/2018 | 3:00 PM | vs Souderton | 27 - 51 | Loss |
Thu, 1/3/2019 | 5:30 PM | at Boyertown | 45 - 47 | Loss |
Sat, 1/5/2019 | 7:00 PM | at Spring-Ford | 33 - 58 | Loss |
Tue, 1/8/2019 | 7:00 PM | at Owen J. Roberts | 45 - 46 | Loss |
Thu, 1/10/2019 | 6:45 PM | at Pottstown | 70 - 45 | Win |
Sat, 1/12/2019 | 2:30 PM | at Central Bucks East | 25 - 47 | Loss |
Tue, 1/15/2019 | 6:45 PM | at Upper Merion | 34 - 36 | Loss |
Thu, 1/17/2019 | 7:00 PM | vs Norristown | 66 - 34 | Win |
Sat, 1/19/2019 | 1:30 PM | at Methacton | 45 - 58 | Loss |
Tue, 1/22/2019 | 5:30 PM | vs Boyertown | 59 - 45 | Win |
Thu, 1/24/2019 | 5:30 PM | vs Upper Perkiomen | 63 - 10 | Win |
Thu, 1/31/2019 | 7:00 PM | vs Spring-Ford | 30 - 69 | Loss |
Fri, 2/1/2019 | 7:00 PM | vs Central Bucks South | 38 - 45 | Loss |
Mon, 2/4/2019 | 7:00 PM | at Pope John Paul II | 36 - 35 | Win |
|
League/Div: Pioneer Athletic Conference - Liberty
|
|