|
Team Stats Girls lacrosse
|
League Record: 10 - 3 | Overall Record: 16 - 7
|
Date | Time | Opponent | Score | |
Fri, 3/22/2019 | 3:45 PM | vs Collegium Charter School (Exton) | 20 - 0 | Win |
Thu, 3/28/2019 | 3:45 PM | at Upper Moreland | 17 - 19 | Loss |
Fri, 3/29/2019 | 3:45 PM | vs Pottstown | 13 - 3 | Win |
Mon, 4/1/2019 | 4:00 PM | at Schuylkill Valley | 20 - 3 | Win |
Tue, 4/2/2019 | 3:45 PM | vs Pope John Paul II | 19 - 16 | Win |
Thu, 4/4/2019 | 3:45 PM | at Perkiomen Valley | 4 - 17 | Loss |
Mon, 4/8/2019 | 3:45 PM | vs Upper Perkiomen | 15 - 5 | Win |
Wed, 4/10/2019 | 3:45 PM | at Upper Merion | 13 - 12 | Win |
Fri, 4/12/2019 | 3:45 PM | vs Methacton | 8 - 19 | Loss |
Mon, 4/15/2019 | 3:45 PM | at Academy Park | 16 - 1 | Win |
Tue, 4/16/2019 | 3:45 PM | vs Phoenixville | 12 - 11 | Win |
Thu, 4/18/2019 | 3:45 PM | at Pottstown | 14 - 5 | Win |
Tue, 4/23/2019 | 3:45 PM | vs Boyertown | 8 - 15 | Loss |
Thu, 4/25/2019 | 3:45 PM | at Pope John Paul II | 15 - 12 | Win |
Fri, 4/26/2019 | 3:45 PM | vs Liberty | 18 - 7 | Win |
Mon, 4/29/2019 | 3:45 PM | at Upper Perkiomen | 13 - 3 | Win |
Wed, 5/1/2019 | 3:45 PM | vs Upper Merion | 10 - 8 | Win |
Fri, 5/3/2019 | 3:45 PM | at Phoenixville | 14 - 13 | Win |
Tue, 5/7/2019 | 7:00 PM | at Spring-Ford | 7 - 16 | Loss |
Tue, 5/14/2019 | 7:00 PM | vs Jenkintown | 20 - 6 | Win |
Thu, 5/16/2019 | 7:00 PM | at New Hope-Solebury | 16 - 15 | Win |
Tue, 5/21/2019 | 7:00 PM | at Springfield (Delaware County) | 2 - 15 | Loss |
Thu, 5/23/2019 | 7:00 PM | at Bishop Shanahan | 6 - 15 | Loss |
|
League/Div: Pioneer Athletic Conference - Frontier
|
|