|
Team Stats Boys basketball
|
League Record: 5 - 11 | Overall Record: 8 - 14
|
Date | Time | Opponent | Score | |
Fri, 12/7/2018 | 5:30 PM | at Central Bucks East | 39 - 62 | Loss |
Tue, 12/11/2018 | 5:30 PM | vs Methacton | 53 - 84 | Loss |
Thu, 12/13/2018 | 5:30 PM | vs Owen J. Roberts | 48 - 46 | Win |
Sat, 12/15/2018 | 3:00 PM | at North Penn | 63 - 62 | Win |
Tue, 12/18/2018 | 5:30 PM | at Spring-Ford | 54 - 58 | Loss |
Thu, 12/20/2018 | 5:30 PM | at Upper Merion | 47 - 40 | Win |
Sat, 12/22/2018 | 5:30 PM | vs Upper Perkiomen | 58 - 48 | Win |
Fri, 12/28/2018 | 6:00 PM | vs Avon Grove | 46 - 37 | Win |
Sat, 12/29/2018 | 7:00 PM | vs Pennridge | 53 - 60 | Loss |
Thu, 1/3/2019 | 5:30 PM | at Perkiomen Valley | 36 - 50 | Loss |
Sat, 1/5/2019 | 5:30 PM | vs Norristown | 47 - 68 | Loss |
Tue, 1/8/2019 | 5:30 PM | at Methacton | 40 - 68 | Loss |
Thu, 1/10/2019 | 5:30 PM | at Pope John Paul II | 61 - 53 | Win |
Sat, 1/12/2019 | 5:30 PM | at Quakertown | 51 - 55 | Loss |
Tue, 1/15/2019 | 5:30 PM | at Pottsgrove | 58 - 63 | Loss |
Thu, 1/17/2019 | 7:00 PM | at Owen J. Roberts | 52 - 64 | Loss |
Sat, 1/19/2019 | 11:30 AM | vs Spring-Ford | 48 - 69 | Loss |
Tue, 1/22/2019 | 5:30 PM | vs Perkiomen Valley | 39 - 48 | Loss |
Thu, 1/24/2019 | 5:30 PM | vs Phoenixville | 63 - 45 | Win |
Sat, 1/26/2019 | 5:30 PM | vs Souderton | 61 - 48 | Win |
Thu, 1/31/2019 | 5:30 PM | vs Pottstown | 60 - 65 | Loss |
Fri, 2/1/2019 | 5:30 PM | at Norristown | 48 - 68 | Loss |
|
League/Div: Pioneer Athletic Conference - Liberty
|
|