|
Team Stats Boys basketball
|
League Record: 12 - 3 | Overall Record: 20 - 10
|
Date | Time | Opponent | Score | |
Fri, 12/7/2018 | 7:00 PM | vs Math, Civics and Science | 67 - 79 | Loss |
Sat, 12/8/2018 | 2:30 PM | at Daniel Boone | 63 - 39 | Win |
Tue, 12/11/2018 | 7:00 PM | at Owen J. Roberts | 50 - 47 | Win |
Fri, 12/14/2018 | 7:00 PM | vs Norristown | 54 - 55 | Loss |
Tue, 12/18/2018 | 5:30 PM | at Methacton | 44 - 39 | Win |
Thu, 12/20/2018 | 7:00 PM | vs Pottsgrove | 66 - 50 | Win |
Fri, 12/21/2018 | 7:00 PM | at Phoenixville | 53 - 51 | Win |
Thu, 12/27/2018 | 7:00 PM | vs Wissahickon | 60 - 33 | Win |
Fri, 12/28/2018 | 7:00 PM | vs North Penn | 52 - 56 | Loss |
Thu, 1/3/2019 | 5:30 PM | vs Boyertown | 50 - 36 | Win |
Sat, 1/5/2019 | 7:00 PM | vs Spring-Ford | 59 - 52 | Win |
Tue, 1/8/2019 | 7:00 PM | vs Owen J. Roberts | 48 - 39 | Win |
Thu, 1/10/2019 | 7:00 PM | vs Souderton | 64 - 46 | Win |
Mon, 1/14/2019 | 7:00 PM | at Pottstown | 63 - 26 | Win |
Tue, 1/15/2019 | 7:00 PM | vs Upper Merion | 58 - 36 | Win |
Thu, 1/17/2019 | 7:00 PM | at Norristown | 52 - 50 | Win |
Sat, 1/19/2019 | 1:30 PM | vs Methacton | 51 - 53 | Loss |
Tue, 1/22/2019 | 5:30 PM | at Boyertown | 48 - 39 | Win |
Thu, 1/24/2019 | 7:00 PM | at Upper Perkiomen | 44 - 37 | Win |
Fri, 2/1/2019 | 7:00 PM | at Spring-Ford | 33 - 63 | Loss |
Sat, 2/2/2019 | 1:30 PM | vs Council Rock North | 52 - 31 | Win |
Mon, 2/4/2019 | 7:00 PM | at Pope John Paul II | 67 - 44 | Win |
Wed, 2/6/2019 | 6:00 PM | at Pottsgrove | 61 - 48 | Win |
Fri, 2/8/2019 | 7:00 PM | vs Norristown | 55 - 51 | Win |
Thu, 2/14/2019 | 7:00 PM | at Methacton | 43 - 67 | Loss |
Tue, 2/19/2019 | 7:00 PM | vs Cheltenham | 43 - 36 | Win |
Fri, 2/22/2019 | 7:00 PM | at Abington | 37 - 53 | Loss |
Tue, 2/26/2019 | 7:00 PM | at Norristown | 36 - 41 | Loss |
Fri, 3/1/2019 | 7:00 PM | at Methacton | 34 - 46 | Loss |
Sat, 3/9/2019 | 6:00 PM | at Allentown Allen | 46 - 52 | Loss |
|
League/Div: Pioneer Athletic Conference - Liberty
|
|