|
Team Stats Boys basketball
|
League Record: 0 - 10 | Overall Record: 2 - 20
|
Date | Time | Opponent | Score | |
Fri, 12/7/2018 | 8:30 PM | vs Northern Lehigh | 33 - 54 | Loss |
Sat, 12/8/2018 | 3:00 PM | vs Annville-Cleona | 40 - 44 | Loss |
Tue, 12/11/2018 | 6:00 PM | at Kutztown | 28 - 55 | Loss |
Thu, 12/13/2018 | 6:00 PM | at Tulpehocken | 62 - 59 | Win |
Sat, 12/15/2018 | 6:30 PM | vs Panther Valley | 47 - 64 | Loss |
Tue, 12/18/2018 | 6:00 PM | at Brandywine Heights | 33 - 51 | Loss |
Fri, 12/21/2018 | 6:00 PM | vs Berks Catholic | 10 - 70 | Loss |
Sat, 12/22/2018 | 1:00 PM | at Schuylkill Haven | 53 - 55 | Loss |
Thu, 12/27/2018 | 6:00 PM | at Northwestern Lehigh | 51 - 69 | Loss |
Thu, 1/3/2019 | 6:00 PM | vs Conrad Weiser | 37 - 53 | Loss |
Tue, 1/8/2019 | 6:00 PM | at Wyomissing | 38 - 39 | Loss |
Fri, 1/11/2019 | 6:00 PM | at Fleetwood | 56 - 65 | Loss |
Sat, 1/12/2019 | 6:00 PM | vs Pine Grove | 34 - 49 | Loss |
Mon, 1/14/2019 | 6:45 PM | vs Twin Valley | 45 - 51 | Loss |
Thu, 1/17/2019 | 6:00 PM | at Berks Catholic | 50 - 71 | Loss |
Sat, 1/19/2019 | 11:00 AM | vs Nativity | 42 - 56 | Loss |
Tue, 1/22/2019 | 6:00 PM | at Oley Valley | 62 - 60 | Win |
Fri, 1/25/2019 | 6:00 PM | at Conrad Weiser | 43 - 55 | Loss |
Mon, 1/28/2019 | 6:00 PM | vs Wyomissing | 41 - 54 | Loss |
Fri, 2/1/2019 | 6:00 PM | vs Fleetwood | 52 - 58 | Loss |
Sat, 2/2/2019 | 6:00 PM | at Schuylkill Valley | 35 - 60 | Loss |
Tue, 2/5/2019 | 5:30 PM | at Twin Valley | 47 - 50 | Loss |
|
League/Div: Berks Conference - II
|
|