|
Team Stats Boys basketball
|
League Record: 2 - 8 | Overall Record: 3 - 19
|
Date | Time | Opponent | Score | |
Sat, 12/8/2018 | 1:00 PM | at Salisbury | 55 - 69 | Loss |
Tue, 12/11/2018 | 6:30 PM | vs Conestoga Christian | 44 - 61 | Loss |
Fri, 12/14/2018 | 6:00 PM | vs Wyomissing | 33 - 49 | Loss |
Tue, 12/18/2018 | 6:00 PM | at Fleetwood | 33 - 63 | Loss |
Fri, 12/21/2018 | 6:00 PM | vs Brandywine Heights | 48 - 49 | Loss |
Sat, 12/22/2018 | 6:00 PM | at Blue Mountain | 32 - 68 | Loss |
Fri, 12/28/2018 | 5:00 PM | at Panther Valley | 46 - 69 | Loss |
Sat, 12/29/2018 | 11:00 AM | at Daniel Boone | 38 - 59 | Loss |
Thu, 1/3/2019 | 6:00 PM | at Kutztown | 42 - 69 | Loss |
Sat, 1/5/2019 | 6:00 PM | at Eastern Lebanon | 36 - 64 | Loss |
Tue, 1/8/2019 | 6:00 PM | vs Antietam | 50 - 75 | Loss |
Fri, 1/11/2019 | 6:00 PM | vs Schuylkill Valley | 44 - 62 | Loss |
Tue, 1/15/2019 | 6:00 PM | at Tulpehocken | 38 - 56 | Loss |
Thu, 1/17/2019 | 6:00 PM | at Brandywine Heights | 40 - 60 | Loss |
Sat, 1/19/2019 | 10:00 AM | vs Twin Valley | 52 - 50 | Win |
Tue, 1/22/2019 | 6:00 PM | vs Hamburg | 60 - 62 | Loss |
Fri, 1/25/2019 | 6:00 PM | vs Kutztown | 43 - 60 | Loss |
Mon, 1/28/2019 | 6:00 PM | at Antietam | 58 - 56 | Win |
Fri, 2/1/2019 | 6:00 PM | at Schuylkill Valley | 42 - 71 | Loss |
Sat, 2/2/2019 | 12:00 PM | vs Annville-Cleona | 49 - 61 | Loss |
Tue, 2/5/2019 | 6:00 PM | vs Tulpehocken | 60 - 51 | Win |
Thu, 2/7/2019 | 7:00 PM | vs Panther Valley | 43 - 78 | Loss |
|
League/Div: Berks Conference - III
|
|