|
Team Stats Boys basketball
|
League Record: 1 - 9 | Overall Record: 2 - 19
|
Date | Time | Opponent | Score | |
Fri, 12/7/2018 | 7:30 PM | vs West Perry | 46 - 51 | Loss |
Sat, 12/8/2018 | 5:00 PM | vs Pequea Valley | 59 - 51 | Win |
Thu, 12/13/2018 | 6:00 PM | vs Hamburg | 59 - 62 | Loss |
Sat, 12/15/2018 | 2:30 PM | vs Big Spring | 44 - 56 | Loss |
Mon, 12/17/2018 | 2:30 PM | vs Berks Christian | 54 - 55 | Loss |
Wed, 12/19/2018 | 7:15 PM | at Kutztown | 40 - 62 | Loss |
Thu, 12/27/2018 | 7:30 PM | at Northern Lebanon | 53 - 71 | Loss |
Fri, 12/28/2018 | 6:00 PM | vs Annville-Cleona | 38 - 56 | Loss |
Thu, 1/3/2019 | 6:00 PM | at Schuylkill Valley | 35 - 66 | Loss |
Tue, 1/8/2019 | 7:30 PM | vs Brandywine Heights | 20 - 51 | Loss |
Fri, 1/11/2019 | 6:30 PM | at Antietam | 43 - 60 | Loss |
Sat, 1/12/2019 | 2:30 PM | vs Lancaster Country Day | 33 - 46 | Loss |
Tue, 1/15/2019 | 6:00 PM | vs Oley Valley | 56 - 38 | Win |
Thu, 1/17/2019 | 5:00 PM | vs Kutztown | 32 - 65 | Loss |
Tue, 1/22/2019 | 6:00 PM | vs Twin Valley | 41 - 57 | Loss |
Fri, 1/25/2019 | 7:30 PM | vs Schuylkill Valley | 48 - 59 | Loss |
Sat, 1/26/2019 | 6:00 PM | at Conrad Weiser | 36 - 72 | Loss |
Mon, 1/28/2019 | 7:30 PM | at Brandywine Heights | 41 - 45 | Loss |
Fri, 2/1/2019 | 7:30 PM | vs Antietam | 71 - 78 | Loss |
Sat, 2/2/2019 | 1:00 PM | vs Upper Dauphin | 57 - 69 | Loss |
Tue, 2/5/2019 | 6:00 PM | at Oley Valley | 51 - 60 | Loss |
|
League/Div: Berks Conference - III
|
|