|
Team Stats Boys basketball
|
League Record: 7 - 3 | Overall Record: 15 - 8
|
Date | Time | Opponent | Score | |
Fri, 12/7/2018 | 7:00 PM | vs Annville-Cleona | 52 - 37 | Win |
Sat, 12/8/2018 | 3:00 PM | at Northern Lehigh | 45 - 31 | Win |
Tue, 12/11/2018 | 7:30 PM | vs High Point | 58 - 29 | Win |
Thu, 12/13/2018 | 7:30 PM | vs Upper Perkiomen | 60 - 44 | Win |
Sat, 12/15/2018 | 1:30 PM | vs Northwestern Lehigh | 50 - 38 | Win |
Tue, 12/18/2018 | 6:00 PM | vs Hamburg | 51 - 33 | Win |
Fri, 12/21/2018 | 6:00 PM | at Oley Valley | 49 - 48 | Win |
Thu, 12/27/2018 | 7:30 PM | at Fleetwood | 40 - 49 | Loss |
Fri, 12/28/2018 | 6:00 PM | at Pequea Valley | 64 - 26 | Win |
Thu, 1/3/2019 | 6:00 PM | at Antietam | 56 - 75 | Loss |
Tue, 1/8/2019 | 7:30 PM | at Tulpehocken | 51 - 20 | Win |
Wed, 1/9/2019 | 7:30 PM | at Pequea Valley | 62 - 23 | Win |
Fri, 1/11/2019 | 7:30 PM | vs Kutztown | 60 - 47 | Win |
Mon, 1/14/2019 | 7:15 PM | at Schuylkill Valley | 61 - 53 | Win |
Thu, 1/17/2019 | 6:00 PM | vs Oley Valley | 60 - 40 | Win |
Tue, 1/22/2019 | 6:00 PM | at Muhlenberg | 56 - 59 | Loss |
Wed, 1/23/2019 | 7:30 PM | at Lancaster Mennonite | 49 - 61 | Loss |
Fri, 1/25/2019 | 6:00 PM | vs Antietam | 64 - 50 | Win |
Mon, 1/28/2019 | 7:30 PM | vs Tulpehocken | 45 - 41 | Win |
Fri, 2/1/2019 | 6:00 PM | at Kutztown | 56 - 60 | Loss |
Tue, 2/5/2019 | 6:00 PM | vs Schuylkill Valley | 61 - 64 | Loss |
Mon, 2/11/2019 | 6:00 PM | at Reading High | 27 - 76 | Loss |
Mon, 2/18/2019 | 7:00 PM | vs Lancaster Mennonite | 49 - 53 | Loss |
|
League/Div: Berks Conference - III
|
|