|
Team Stats Boys basketball
|
League Record: 5 - 5 | Overall Record: 23 - 6
|
Date | Time | Opponent | Score | |
Fri, 12/6/2019 | 6:00 PM | at Avon Grove | 76 - 59 | Win |
Sat, 12/7/2019 | 6:00 PM | at Oxford | 77 - 25 | Win |
Mon, 12/9/2019 | 6:00 PM | vs Manheim Central | 86 - 49 | Win |
Sat, 12/14/2019 | 1:00 PM | at Red Lion | 76 - 55 | Win |
Fri, 12/20/2019 | 7:30 PM | vs Daniel Boone | 76 - 33 | Win |
Mon, 12/23/2019 | 5:00 PM | vs Ephrata | 86 - 43 | Win |
Mon, 12/30/2019 | 4:30 PM | vs Conrad Weiser | 87 - 57 | Win |
Thu, 1/2/2020 | 6:00 PM | at Gov. Mifflin | 54 - 49 | Win |
Sat, 1/4/2020 | 4:15 PM | at Kutztown | 88 - 40 | Win |
Tue, 1/7/2020 | 6:00 PM | at Exeter | 80 - 54 | Win |
Fri, 1/10/2020 | 6:00 PM | vs Reading High | 52 - 74 | Loss |
Mon, 1/13/2020 | 6:00 PM | at Wilson | 56 - 67 | Loss |
Thu, 1/16/2020 | 7:30 PM | at Daniel Boone | 72 - 33 | Win |
Tue, 1/21/2020 | 7:30 PM | at Brandywine Heights | 79 - 44 | Win |
Wed, 1/22/2020 | 6:00 PM | at Schuylkill Valley | 80 - 41 | Win |
Fri, 1/24/2020 | 6:00 PM | vs Gov. Mifflin | 48 - 51 | Loss |
Mon, 1/27/2020 | 6:00 PM | vs Exeter | 76 - 70 | Win |
Wed, 1/29/2020 | 5:30 PM | at Lincoln Leadership Academy | 88 - 58 | Win |
Fri, 1/31/2020 | 6:00 PM | at Reading High | 40 - 63 | Loss |
Sat, 2/1/2020 | 12:00 PM | at Susquehannock | 87 - 53 | Win |
Tue, 2/4/2020 | 6:00 PM | vs Wilson | 47 - 65 | Loss |
Thu, 2/6/2020 | 6:00 PM | vs Roberto Clemente Charter | 88 - 51 | Win |
Mon, 2/10/2020 | 6:00 PM | at Reading High | 60 - 67 | Loss |
Mon, 2/17/2020 | 7:00 PM | vs Northeastern | 66 - 61 | Win |
Thu, 2/20/2020 | 7:00 PM | at Gettysburg | 60 - 49 | Win |
Mon, 2/24/2020 | 7:00 PM | at Northern York | 54 - 52 | Win |
Fri, 2/28/2020 | 7:00 PM | at Milton Hershey | 71 - 62 | Win |
Fri, 3/6/2020 | 7:00 PM | vs South Fayette | 72 - 66 | Win |
Tue, 3/10/2020 | 7:00 PM | vs Shippensburg | 78 - 68 | Win |
|
League/Div: Berks Conference - I
|
|